For Sale Pricing
Pad | Pad Size (Acres) | Price |
---|---|---|
B | 4.6 | $2,645,000 |
B2 | 2.2 | $1,375,000 |
C | 2.6 | $1,235,000 |
C2 | 2.4 | $1,140,000 |
D | 1.4 | $1,050,000 |
D2 | 3.3 | $2,392,500 |
*Some Pads can be subdivided
Pad | Pad Size (Acres) | Price |
---|---|---|
B | 4.6 | $2,645,000 |
B2 | 2.2 | $1,375,000 |
C | 2.6 | $1,235,000 |
C2 | 2.4 | $1,140,000 |
D | 1.4 | $1,050,000 |
D2 | 3.3 | $2,392,500 |
*Some Pads can be subdivided